Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : Sichuan, China, China
Brand Name : AITO
Brand : AITO
Name : M9
WHEELBASE : 3110
Type Size : 265/45 R21
Body structure : 5-door, 6-seat SUV
NEDC : 430 Kms
Length width height (mm) : 5230*1999*1800mm
Energy Type : Extended range pure electric
Supply Ability : 5 Unit/Units per Week
Price : $15,888.00/units 1-9 units
Manufacturer | Sylis Cars |
Level | Large SUV |
Energy Type | Extended range pure electric |
Environmental standards | State VI |
Time to market | 2023/12/26 |
CLTC Pure Electric Endurance [km] | 225 |
WLTC Pure Electric Endurance [km] | 190 |
Fast charging time [h] | 0.5 |
Fast charge [%] | 20-80 |
Slow charging time [h] | 5 |
Slow charge [%] | 20-90 |
Engine | 1.5T 152 horsepower L4 |
Maximum power/maximum torque | 112kW/205N·m |
Electric motor [Ps] | 496 |
Gearbox | Fixed gear ratio of 1st gear |
Length * Width * Height [mm] | 5230*1999*1800 |
Body structure | 5-door, 6-seat SUV |
Maximum speed [km/h] | 200 |
Official 0-100 km/h acceleration [s] | 4.9 |
WLTC comprehensive fuel consumption [L/100km] | 0.88 |
Fuel consumption in power loss state [L/100km] | 6.9 |
Length [mm] | 5230 |
Width [mm] | 1999 |
Height [mm] | 1800 |
Wheelbase [mm] | 3110 |
Front track [mm] | 1707 |
Rear track [mm] | 1713 |
Door opening mode | swing door |
![]() |
265/45 R21 Type Size HUA WEI AITO M9 Autos Electric Car Smart Energy Electric Vehicle Images |